Command the battlefield. Forge your empire.
Coordinate strikes, espionage, and supply lines with live intel updates.
Forge treaties or wage total war in seasonal campaigns with global players.
Unlock advanced doctrines to shift the meta and dominate the leaderboards.
Track the commanders setting tonight's meta. Net worth recalculates live as wars unfold.
| # | Territory | Alliance | Net Worth |
|---|---|---|---|
| 1 | Pod | POD Poddy | 333,760,689 |
| 2 | Candy | KING Candyland | 230,167,734 |
| 3 | King | KING Candyland | 178,294,947 |
| 4 | Yangzuwei | OSMO Osmosis | 63,490,274 |
| 5 | db | CIA HQ BirdsAreReal | 29,949,140 |
| 6 | Hillview | PIT Kentucky | 9,338,801 |
| 7 | Nazarick | MONARCH Shadow Realm | 6,477,085 |
| 8 | Tempest | MONARCH Shadow Realm | 5,570,592 |
| 9 | New Phoenicia | NS Nightshade | 4,891,643 |
| 10 | Octavian | BOOM Boom Town | 4,459,634 |
Seasonal events, escalating skirmishes, and economic tides all collide here. Gear up with quick-hit intel before you deploy.
Start: 2025-10-20 01:20:07
End: 2025-12-20 01:20:07